

Product Features
Because the performance of glass fiber reinforced plastic can be designed, it can be designed according to different uses of various storage tanks, effectively play the characteristics of each component material, so that reasonable use of materials.
Glass steel storage tank has:
1. Light weight: the density of FRP is about 1.5-1.9 g/cm3It is 1/4 of steel, about 1/3 lighter than metal aluminum, and the static mechanical strength can approach or exceed the level of ordinary carbon steel.
2. Corrosion resistance.
3. The thermal expansion coefficient is small and the heat insulation performance is good.
4, easy forming, convenient maintenance.
glass steel storage tank according to the use of points:1. Liquid storage tank 2. Gas storage tank 3. Solid storage tank
According to the use of pressure points:1. Atmospheric storage tank 2. Pressure storage tank
According to tank shape:1. Circular horizontal storage tank 2. Circular vertical storage tank 3. Rectangular storage tank
Product specifications
D/ L/ m3 |
1000 | Support frame | 1200 | Support frame | 1400 | Support frame | 600 | Support frame | 1800 | Support frame | 2000 | Support frame | 2200 | Support frame | 2600 | Support frame | 3000 | Support frame |
1 | 1460 | 2 | ||||||||||||||||
2 | 2370 | 3 | 1990 | 2 | 1550 | 2 | ||||||||||||
3 | 4010 | 4 | 2870 | 2 | 2200 | 2 | ||||||||||||
4 | 3760 | 3 | 2850 | 3 | 2280 | 2 | ||||||||||||
5 | 3500 | 3 | 2770 | 2 | ||||||||||||||
6 | 3270 | 2 | ||||||||||||||||
7 | 3770 | 3 | ||||||||||||||||
8 | 4270 | 3 | 3460 | 2 | ||||||||||||||
9 | 4760 | 3 | 3860 | 3 | ||||||||||||||
10 | 5260 | 3 | 4250 | 3 | 3540 | 2 | ||||||||||||
11 | 5760 | 4 | 4640 | 3 | 3850 | 2 | ||||||||||||
12 | 6260 | 4 | 5040 | 3 | 4170 | 2 | 3540 | 2 | ||||||||||
15 | 6120 | 3 | 5130 | 3 | 4330 | 2 | ||||||||||||
18 | 7390 | 3 | 6080 | 3 | 5120 | 2 | ||||||||||||
20 | 8180 | 4 | 6720 | 3 | 5650 | 3 | 4220 | 2 | ||||||||||
25 | 8310 | 4 | 6960 | 3 | 5160 | 2 | 4100 | 2 | ||||||||||
30 | 8280 | 4 | 6100 | 4800 | 2 | |||||||||||||
35 | 7050 | 3 | 5510 | 2 | ||||||||||||||
40 | 7990 | 3 | 6220 | 3 | ||||||||||||||
50 | 9870 | 4 | 7630 | 3 | ||||||||||||||
60 | 9050 | 3 | ||||||||||||||||
70 | 10460 | 4 | ||||||||||||||||
80 | 11880 | 4 |
Plant environment
Workshop real shot
Construction case
Real delivery


FRP horizontal storage tank
Product Classification:
Product inquiry
Related Products
Glass fiber reinforced plastic vertical storage tank
Because the performance of glass fiber reinforced plastic can be designed, it can be designed according to different uses of various storage tanks, effectively play the characteristics of each component material, so that reasonable use of materials.
Because the performance of glass fiber reinforced plastic can be designed, it can be designed according to different uses of various storage tanks, effectively play the characteristics of each component material, so that reasonable use of materials.
Because the performance of glass fiber reinforced plastic can be designed, it can be designed according to different uses of various storage tanks, effectively play the characteristics of each component material, so that reasonable use of materials.
Because the performance of glass fiber reinforced plastic can be designed, it can be designed according to different uses of various storage tanks, effectively play the characteristics of each component material, so that reasonable use of materials.