




Product Features
Corrosion resistance: in the criss-cross, outline of the environment, according to the requirements of the media to choose different corrosion-resistant pipes.
Pressure resistance: design and manufacture pipes and fittings according to the pressure required by the process, and carry out pressure-charging test with 1.5 multiples of the pressure required by the process. Low temperature resistance is negative 70C and high temperature resistance is 250C.
Good insulation performance and flame retardant performance: excellent insulation performance, after improvement can eliminate static electricity; no spontaneous combustion, flame retardant, good fire resistance, self-extinguishing.
Color diversity: good transparent performance, improved can be a variety of colors.
Good thermal insulation performance: improved thermal conductivity can be improved.
Glass fiber reinforced plastic sand pipe parameter table
Glass fiber reinforced plastic sand pipe thickness specification parameters
nominal stiffness | 2500Pa | 3750Pa | 5000Pa | 7500Pa | 10000Pa | |||||||||||||
Nominal pressure Thickness M p Diameter |
0.25 | 0.6 | 1.0 | 0.25 | 0.6 | 1.0 | 0.25 | 0.6 | 1.0 | 1.6 | 0.25 | 06 | 1.0 | 1.6 | 0.25 | 0.6 | 1.0 | 1.6 |
300 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.4 | 5.3 | 5.3 | 6.1 | 6.1 | 6.0 | 5.8 | 6.7 | 6.7 | 6.5 | 6.3 | |
400 | 5.7 | 5.7 | 5.5 | 6.3 | 6.3 | 6.3 | 6.8 | 6.8 | 6.6 | 8.0 | 8.0 | 7.5 | 7.4 | 8.5 | 8.7 | 8.3 | 8.1 | |
500 | 6.9 | 6.7 | 6.6 | 7.7 | 7.7 | 7.5 | 8.5 | 8.4 | 8.0 | 9.7 | 9.5 | 9.1 | 8.8 | 10.7 | 10.5 | 10.1 | 9.8 | |
600 | 8.2 | 7.7 | 7.7 | 9.2 | 9.10 | 8.5 | 10.2 | 9.7 | 9.3 | 11.5 | 11.4 | 10.7 | 10.5 | 13.0 | 12.4 | 11.7 | 11.5 | |
700 | 9.5 | 8.8 | 8.6 | 10.8 | 10.3 | 10.0 | 12.0 | 11.3 | 10.7 | 13.6 | 13.0 | 12.4 | 11.9 | 15.2 | 14.5 | 13.5 | 13.1 | |
800 | 10.9 | 10.2 | 9.9 | 12.4 | 11.5 | 11.0 | 13.7 | 13.2 | 12.1 | 15.8 | 14.7 | 14.0 | 13.5 | 17.5 | 17.0 | 15.2 | 14.8 | |
900 | 12.2 | 11.4 | 10.8 | 14.0 | 12.9 | 12.3 | 15.5 | 14.4 | 13.5 | 17.9 | 16.9 | 15.6 | 15.1 | 19.8 | 18.6 | 17.1 | 16.6 | |
1000 | 13.5 | 12.4 | 11.9 | 15.6 | 14.2 | 13.5 | 17.3 | 16.0 | 14.9 | 20.0 | 18.5 | 17.3 | 16.5 | 22.2 | 21.0 | 18.8 | 18.2 | |
1200 | 16.0 | 14.7 | 14.0 | 18.5 | 16.8 | 16.2 | 21.0 | 19.1 | 17.8 | 23.7 | 22.0 | 20.3 | 19.7 | 26.3 | 23.6 | 22.4 | 21.6 | |
1400 | 18.2 | 17.0 | 16.0 | 21.5 | 19.6 | 18.5 | 24.0 | 22.0 | 20.3 | 27.4 | 25.4 | 23.4 | 22.6 | 30.5 | 27.5 | 26.4 | 25.2 | |
1600 | 21.3 | 19.2 | 18.3 | 24.1 | 22.2 | 21.0 | 27.6 | 24.8 | 23.0 | 22.4 | 31.3 | 29.0 | 26.6 | 25.8 | 34.6 | 31.2 | 29.8 | 28.4 |
1800 | 23.3 | 21.5 | 20.5 | 27.2 | 25.0 | 23.5 | 30.8 | 27.6 | 25.8 | 25.2 | 35.0 | 32.4 | 29.9 | 29.0 | 39.0 | 35.0 | 33.1 | 31.4 |
2000 | 25.9 | 24.0 | 22.5 | 30.0 | 27.5 | 26.0 | 34.0 | 30.5 | 28.5 | 27.7 | 38.7 | 36.0 | 33.0 | 31.8 | 43.0 | 38.6 | 36.6 | 34.8 |
2200 | 285 | 26.1 | 24.7 | 32.8 | 30.0 | 28.5 | 37.0 | 33.5 | 31.2 | 30.4 | 43.0 | 39.3 | 36.2 | 35.0 | 47.1 | 42.3 | 40.2 | 38.1 |
2400 | 31.1 | 28.4 | 26.8 | 36.0 | 32.8 | 30.9 | 40.3 | 36.4 | 34.0 | 33.2 | 46.2 | 42.8 | 39.2 | 38.0 | 51.5 | 46.2 | 44.0 | 41.5 |
2600 | 34.0 | 30.7 | 29.0 | 39.0 | 35.2 | 33.4 | 44.0 | 39.4 | 36.5 | 35.8 | 50.4 | 48.0 | 42.4 | 41.2 | 55.7 | 50.0 | 47.5 | 45.5 |
Plant environment
Workshop real shot
Construction case
Real delivery





Glass fiber reinforced plastic sand pipe
Product Classification:
Product inquiry
Related Products
Glass fiber reinforced plastic vertical storage tank
Because the performance of glass fiber reinforced plastic can be designed, it can be designed according to different uses of various storage tanks, effectively play the characteristics of each component material, so that reasonable use of materials.
Because the performance of glass fiber reinforced plastic can be designed, it can be designed according to different uses of various storage tanks, effectively play the characteristics of each component material, so that reasonable use of materials.
Because the performance of glass fiber reinforced plastic can be designed, it can be designed according to different uses of various storage tanks, effectively play the characteristics of each component material, so that reasonable use of materials.
Because the performance of glass fiber reinforced plastic can be designed, it can be designed according to different uses of various storage tanks, effectively play the characteristics of each component material, so that reasonable use of materials.